Measurement unit of Processing speed and storage unit
The different measurement units and their relationship for microcomputer speed are as follows: 1,000 Hz = 1 Kilo Hertz (103 Hz)
1,000 KHz = 1 Mega Hertz (106 Hz)
1,000 MHz= 1 Giga Hertz (109 Hz)
1,000 GHz= 1 Tera Hertz (1012 Hz)
Speed of computer | ||
Unit | Symbols | Fraction of second |
Milli-second | ms | 1/1,000 |
Micro-second | µs | 1/1,000,000 |
Nano-second | ns | 1/1,000,000,000 |
Pico-second | ps | 1/1,000,000,000,000 |
Measuring units of computer storage are: Memory is measured in bytes. A byte is combination of 8 bits and represents one character, a letter or symbol.
0 or 1 | 1 bit(Binary Digit) | ||
4 bits | 1 | Nibble | |
8 bits | 1 byte | ||
1024 bytes | 1 kilo bytes(KB) | ||
1024 KB | 1 Mega Bytes(MB) | ||
1024 MB | 1 Giga Bytes(GB) | ||
1024 | GB | 1 | Tera Bytes(TB) |
1024 TB | 1 | Peta Bytes(PB) | |
1024 | PB | 1 | Exa Bytes(EB) |
1024 | EB | 1 | Zeta Bytes(ZB) |
No comments:
Post a Comment